Kompaktleuchtstofflampen VivaLux
Die mit 3-Banden-Leuchtstoff ausgestatteten ACELIGHT-VivaLux-Kompaktleuchtstofflampen garantieren hohe Lichtausbeuten und exzellentes Licht- stromverhalten bei hohem Farbwiedergabewert der Stufe 1B (Ra 85). Im Vergleich zu handelsüblichen Glühlampen verbrauchen ACELIGHT-VivaLux-Kompaktleuchtstofflampen bis zu 80 Prozent weniger Strom. VivaLux-Kompaktleuchtstofflampen sind mit hochwertigen elektronischen Bauteilen ausgerüstet, die der vorzeitigen Abnutzung durch hohe Schaltintervalle weitestgehend entgegen wirken.
ACELIGHT-Kompaktleuchtstofflampen VivaLux werden in Bereichen eingesetzt, in denen neben der hervorragenden Farbwiedergabe und dem optimalen Lichtstromverhalten besonders die lange Lebensdauer erforderlich sind. Mit dem Einsatz von VivaLux-Lampen können Sie Ihre Wartungs-, Austausch-, Entsorgungs- und Stromkosten deutlich reduzieren. MasterLux-Lampen sind in nahezu allen handelsüblichen Größen, Wattagen und Lichtfarben erhältlich.
Für die innere Beschichtung einer Lampe werden weniger als 3 mg Quecksilber verwendet, mit der entsprechenden Technologie sind sie daher umweltfreundlich recyclingfähig.
| Artikel Nr. |
Bezeichnung | Länge in mm |
Lichtstrom in Lumen |
Ø in mm |
Sockel | Bezeichnung bei Philips*/Osram* |
G | VE |
| 1000077 | ACELIGHT-G23 7W / 827 | 134 | 400 | 28×13 | G23 | PL-S*2Pin / Dulux S* | 3 | 25 |
| 1000103 | ACELIGHT-G23 7W / 830 | 134 | 400 | 28×13 | G23 | PL-S*2Pin / Dulux S* | 3 | 25 |
| 1000062 | ACELIGHT-G23 7W / 840 | 134 | 400 | 28×13 | G23 | PL-S*2Pin / Dulux S* | 3 | 25 |
| 1000078 | ACELIGHT-G23 9W / 827 | 167 | 600 | 28×13 | G23 | PL-S*2Pin / Dulux S* | 3 | 25 |
| 1000104 | ACELIGHT-G23 9W / 830 | 167 | 600 | 28×13 | G23 | PL-S*2Pin / Dulux S* | 3 | 25 |
| 1000063 | ACELIGHT-G23 9W / 840 | 167 | 570 | 28×13 | G23 | PL-S*2Pin / Dulux S* | 3 | 25 |
| 1000079 | ACELIGHT-G23 11W / 827 | 236 | 900 | 28×13 | G23 | PL-S*2Pin / Dulux S* | 3 | 25 |
| 1000102 | ACELIGHT-G23 11W / 830 | 236 | 900 | 28×13 | G23 | PL-S*2Pin / Dulux S* | 3 | 25 |
| 1000064 | ACELIGHT-G23 11W / 840 | 236 | 900 | 28×13 | G23 | PL-S*2Pin / Dulux S* | 3 | 25 |
| Sockel G24d-1/2/3 – 2 Pin | ||||||||
| 1000082 | ACELIGHT-G24d-1 10W / 827 | 108,5 | 600 | 28 | G24d-1 | PL-C*/ Dulux D* | 3 | 25 |
| 1000105 | ACELIGHT-G24d-1 10W / 830 | 108,5 | 600 | 28 | G24d-1 | PL-C*/ Dulux D* | 3 | 25 |
| 1000065 | ACELIGHT-G24d-1 10W / 840 | 108,5 | 600 | 28 | G24d-1 | PL-C*/ Dulux D* | 3 | 25 |
| 1800512 | ACELIGHT-G24d-1 10W / 865 | 108,5 | 600 | 28 | G24d-1 | PL-C*/ Dulux D* | 3 | 25 |
| 1000083 | ACELIGHT-G24d-1 13W / 827 | 133 | 900 | 28 | G24d-1 | PL-C*/ Dulux D* | 3 | 25 |
| 1000106 | ACELIGHT-G24d-1 13W / 830 | 133 | 900 | 28 | G24d-1 | PL-C*/ Dulux D* | 3 | 25 |
| 1000066 | ACELIGHT-G24d-1 13W / 840 | 133 | 900 | 28 | G24d-1 | PL-C*/ Dulux D* | 3 | 25 |
| 1800513 | ACELIGHT-G24d-1 13W / 865 | 133 | 900 | 28 | G24d-1 | PL-C*/ Dulux D* | 3 | 25 |
| 1000084 | ACELIGHT-G24d-2 18W / 827 | 129 | 1.200 | 28 | G24d-2 | PL-C*/ Dulux D* | 3 | 25 |
| 1000107 | ACELIGHT-G24d-2 18W / 830 | 129 | 1.200 | 28 | G24d-2 | PL-C*/ Dulux D* | 3 | 25 |
| 1000067 | ACELIGHT-G24d-2 18W / 840 | 129 | 1.200 | 28 | G24d-2 | PL-C*/ Dulux D* | 3 | 25 |
| 1800514 | ACELIGHT-G24d-2 18W / 865 | 129 | 1.200 | 28 | G24d-2 | PL-C*/ Dulux D* | 3 | 25 |
| 1000085 | ACELIGHT-G24d-3 26W / 827 | 147 | 1.800 | 28 | G24d-3 | PL-C*/ Dulux D* | 3 | 25 |
| 1000108 | ACELIGHT-G24d-3 26W / 830 | 147 | 1.800 | 28 | G24d-3 | PL-C*/ Dulux D* | 3 | 25 |
| 1000068 | ACELIGHT-G24d-3 26W / 840 | 147 | 1.800 | 28 | G24d-3 | PL-C*/ Dulux D* | 3 | 25 |
| 1800515 | ACELIGHT-G24d-3 26W / 865 | 147 | 1.800 | 28 | G24d-3 | PL-C*/ Dulux D* | 3 | 25 |
| GX24d-2/3 – 4 Pin | ||||||||
| 1000163 | ACELIGHT-GX24d-2 18W / 827 | 97 | 1.200 | 41 | GX24d-2 | PL-T* / Dulux T* | 3 | 25 |
| 1000154 | ACELIGHT-GX24d-2 18W / 830 | 97 | 1.200 | 41 | GX24d-2 | PL-T* / Dulux T* | 3 | 25 |
| 1000165 | ACELIGHT-GX24d-2 18W / 840 | 97 | 1.200 | 41 | GX24d-2 | PL-T* / Dulux T* | 3 | 25 |
| 1000164 | ACELIGHT-GX24d-3 26W / 827 | 112 | 1.200 | 41 | GX24d-3 | PL-T* / Dulux T* | 3 | 25 |
| 1000155 | ACELIGHT-GX24d-3 26W / 830 | 112 | 1.800 | 41 | GX24d-3 | PL-T* / Dulux T* | 3 | 25 |
| 1000166 | ACELIGHT-GX24d-3 26W / 840 | 112 | 1.800 | 41 | GX24d-3 | PL-T* / Dulux T* | 3 | 25 |
| Sockel G24q-1/2/3 – 4 Pin | ||||||||
| 1000109 | ACELIGHT-G24q-1 10W / 827 | 110 | 600 | 28 | G24q-1 | PL-C*/ Dulux D/E* | 3 | 25 |
| 1000086 | ACELIGHT-G24q-1 10W / 840 | 110 | 900 | 28 | G24q-1 | PL-C*/ Dulux D/E* | 3 | 25 |
| 1000110 | ACELIGHT-G24q-1 13W / 827 | 125,5 | 900 | 28 | G24q-1 | PL-C*/ Dulux D/E* | 3 | 25 |
| 1000087 | ACELIGHT-G24q-1 13W / 840 | 125,5 | 900 | 28 | G24q-1 | PL-C*/ Dulux D/E* | 3 | 25 |
| 1000088 | ACELIGHT-G24q-2 18W / 840 | 130 | 1.200 | 28 | G24q-2 | PL-C*/ Dulux D/E* | 3 | 25 |
| 1000111 | ACELIGHT-G24q-2 18W / 827 | 130 | 1.200 | 28 | G24q-2 | PL-C*/ Dulux D/E* | 3 | 25 |
| 1000112 | ACELIGHT-G24q-3 26W / 827 | 149 | 1.800 | 28 | G24q-3 | PL-C*/ Dulux D/E* | 3 | 25 |
| 1000089 | ACELIGHT-G24q-3 26W / 840 | 149 | 1.800 | 28 | G24q-3 | PL-C*/ Dulux D/E* | 3 | 25 |
| GX24q-2/3/4 – 4 Pin | ||||||||
| 1000167 | ACELIGHT-GX24q-2 18W / 827 | 97 | 1.200 | 41 | GX24q-2 | PL-T* / Dulux T/E* | 3 | 25 |
| 1000171 | ACELIGHT-GX24q-2 18W / 830 | 97 | 1.200 | 41 | GX24q-2 | PL-T* / Dulux T/E* | 3 | 25 |
| 1000156 | ACELIGHT-GX24q-2 18W / 840 | 97 | 1.200 | 41 | GX24q-2 | PL-T* / Dulux T/E* | 3 | 25 |
| 1000168 | ACELIGHT-GX24q-3 26W / 827 | 112 | 1.800 | 41 | GX24q-3 | PL-T* / Dulux T/E* | 3 | 25 |
| 1000172 | ACELIGHT-GX24q-3 26W / 830 | 112 | 1.800 | 41 | GX24q-3 | PL-T* / Dulux T/E* | 3 | 25 |
| 1000157 | ACELIGHT-GX24q-3 26W / 840 | 112 | 1.800 | 41 | GX24q-3 | PL-T* / Dulux T/E* | 3 | 25 |
| 1000169 | ACELIGHT-GX24q-3 32W / 827 | 128 | 2.400 | 41 | GX24q-3 | PL-T* / Dulux T/E* | 3 | 25 |
| 1000173 | ACELIGHT-GX24q-3 32W / 830 | 128 | 2.400 | 41 | GX24q-3 | PL-T* / Dulux T/E* | 3 | 25 |
| 1000158 | ACELIGHT-GX24q-3 32W / 840 | 128 | 2.400 | 41 | GX24q-3 | PL-T* / Dulux T/E* | 3 | 25 |
| 1000170 | ACELIGHT-GX24q-4 42W / 827 | 149 | 3.200 | 41 | GX24q-4 | PL-T* / Dulux T/E* | 3 | 25 |
| 1000174 | ACELIGHT-GX24q-4 42W / 830 | 149 | 3.200 | 41 | GX24q-4 | PL-T* / Dulux T/E* | 3 | 25 |
| 1000159 | ACELIGHT-GX24q-4 42W / 840 | 149 | 3.200 | 41 | GX24q-4 | PL-T* / Dulux T/E* | 3 | 25 |
| Sockel 2G7 – 4Pin (Reihe) | ||||||||
| 1000114 | ACELIGHT-2G7 5W / 840 | 85 | 250 | 37×24 | 2G7 | PL-S* 4Pin / Dulux S/E* | 3 | 25 |
| 1000115 | ACELIGHT-2G7 7W / 840 | 115 | 400 | 37×24 | 2G7 | PL-S* 4Pin / Dulux S/E* | 3 | 25 |
| 1000116 | ACELIGHT-2G7 9W / 840 | 145 | 600 | 37×24 | 2G7 | PL-S* 4Pin / Dulux S/E* | 3 | 25 |
| 1000117 | ACELIGHT-2G7 10W / 840 | 215 | 900 | 37×24 | 2G7 | PL-S* 4Pin / Dulux S/E* | 3 | 25 |
| Sockel 2G10 – 4Pin (Reihe) | ||||||||
| 1000118 | ACELIGHT-2G10 18W / 840 | 122 | 1.100 | 90×24 | 2G10 | - – - – / Dulux F* | 3 | 25 |
| 1000119 | ACELIGHT-2G10 24W / 840 | 165 | 1.700 | 90×24 | 2G10 | - – - – / Dulux F* | 3 | 25 |
| 1000120 | ACELIGHT-2G10 36W / 840 | 217 | 2.800 | 90×24 | 2G10 | - – - – / Dulux F* | 3 | 25 |
| Sockel 2G11 – 4Pin (Reihe) | ||||||||
| 1000099 | ACELIGHT-2G11 18W / 830 | 219 | 1.200 | 44×24 | 2G11 | PL-L*/ Dulux L* | 3 | 25 |
| 1000069 | ACELIGHT-2G11 18W / 840 | 219 | 1.200 | 44×24 | 2G11 | PL-L*/ Dulux L* | 3 | 25 |
| 1000100 | ACELIGHT-2G11 24W / 830 | 317 | 1.800 | 44×24 | 2G11 | PL-L*/ Dulux L* | 3 | 25 |
| 1000070 | ACELIGHT-2G11 24W / 840 | 317 | 1.800 | 44×24 | 2G11 | PL-L*/ Dulux L* | 3 | 25 |
| 1000071 | ACELIGHT-2G11 36W / 840 | 405 | 2.900 | 44×24 | 2G11 | PL-L*/ Dulux L* | 3 | 25 |
| 1000080 | ACELIGHT-2G11 40W / 840 | 535 | 3.500 | 44×24 | 2G11 | PL-L*/ Dulux L* | 3 | 25 |
| 1000090 | ACELIGHT-2G11 55W / 840 | 535 | 4.800 | 44×24 | 2G11 | PL-L*/ Dulux L* | 3 | 25 |
| Sockel GR8 – 2 Pin Brezellampe | ||||||||
| 1000274 | ACELIGHT-GR8 16W/827 Brezellampe | - – - | 1.050 | 138×141 | GR8 | PL-Q / CFL Square* | 3 | 20 |
| 1000275 | ACELIGHT-GR8 16W/830 Brezellampe | - – - | 1.050 | 138×141 | GR8 | PL-Q / CFL Square* | 3 | 20 |
| 1000276 | ACELIGHT-GR8 16W/840 Brezellampe | - – - | 1.050 | 138×141 | GR8 | PL-Q / CFL Square* | 3 | 20 |
| 1000277 | ACELIGHT-GR8 28W/827 Brezellampe | - – - | 2.050 | 205×207 | GR8 | PL-Q / CFL Square* | 3 | 20 |
| 1000278 | ACELIGHT-GR8 28W/830 Brezellampe | - – - | 2.050 | 205×207 | GR8 | PL-Q / CFL Square* | 3 | 20 |
| Sockel GR10q – 4 Pin Brezellampe | ||||||||
| 1000279 | ACELIGHT-GR10q 16W/827 Brezellampe | - – - | 1.050 | 138×141 | GR10q | PL-Q / CFL Square* | 3 | 20 |
| 1000280 | ACELIGHT-GR10q 16W/830 Brezellampe | - – - | 1.050 | 138×141 | GR10q | PL-Q/ CFL Square* | 3 | 20 |
| 1000281 | ACELIGHT-GR10q 16W/840 Brezellampe | - – - | 1.050 | 138×141 | GR10q | PL-Q / CFL Square* | 3 | 20 |
| 1000282 | ACELIGHT-GR10q 28W/827 Brezellampe | - – - | 2.050 | 205×207 | GR10q | PL-Q/ CFL Square* | 3 | 20 |
| 1000283 | ACELIGHT-GR10q 28W/830 Brezellampe | - – - | 2.050 | 205×207 | GR10q | PL-Q / CFL Square* | 3 | 20 |
| 1000284 | ACELIGHT-GR10q 28W/840 Brezellampe | - – - | 2.050 | 205×207 | GR10q | PL-Q / CFL Square* | 3 | 20 |
| 1000285 | ACELIGHT-GR10q 38W/827 Brezellampe | - – - | 2.700 | 205×207 | GR10q | PL-Q / CFL Square* | 3 | 20 |
| 1000286 | ACELIGHT-GR10q 38W/830 Brezellampe | - – - | 2.700 | 205×207 | GR10q | PL-Q / CFL Square* | 3 | 20 |
| 1000287 | ACELIGHT-GR10q 38W/840 Brezellampe | - – - | 2.700 | 205×207 | GR10q | PL-Q / CFL Square* | 3 | 20 |
VE = Versandeinheit in Stück
G = Garantie in Jahren
* Alle verwendeten Markennamen und Firmenbezeichnungen sind Eigentum der jeweiligen Inhaber und dienen hier ausschließlich Beschreibungs-Zwecken.
